NJ Stats: 2014 ALEC-Laffer State Economic Competitiveness Index
Economic Outlook Ranking (2014) | Economic Performance Ranking (2002-2012) |
1. Utah | 1. Texas |
2. South Dakota | 2. Utah |
3. Indiana | 3. Wyoming |
4. North Dakota | 4. North Dakota |
5. Idaho | 5. Montana |
6. North Carolina | 6. Washington |
7. Arizona | 7. Nevada |
8. Nevada | 8. Arizona |
9. Georgia | 9. Oklahoma |
10. Wyoming | 10. Idaho |
11. Virginia | 11. Alaska |
12. Michigan | 12. North Carolina |
13. Texas | 13. Oregon |
14. Mississippi | 14. Virginia |
15. Kansas | 15. South Dakota |
16. Florida | 16. Colorado |
17. Wisconsin | 17. Hawaii |
18. Alaska | 18. West Virginia |
19. Tennessee | 19. Florida |
20. Alabama | 20. Nebraska |
21. Oklahoma | 21. Arkansas |
22. Colorado | 22. South Carolina |
23. Ohio | 23. New Mexico |
24. Missouri | 24. Iowa |
25. Iowa | 25. Tennessee |
26. Arkansas | 26. Delaware |
27. Delaware | 27. Georgia |
28. Massachusetts | 28. Kentucky |
29. Louisiana | 29. Louisiana |
30. West Virginia | 30. Alabama |
31. South Carolina | 31. Maryland |
32. New Hampshire | 32. Kansas |
33. Pennsylvania | 33. Minnesota |
34. Maryland | 34. New Hampshire |
35. Nebraska | 35. New York |
36. Hawaii | 36. Vermont |
37. New Mexico | 37. Pennsylvania |
38. Washington | 38. Indiana |
39. Kentucky | 39. Mississippi |
40. Maine | 40. Missouri |
41. Rhode Island | 41. Massachusetts |
42. Oregon | 42. Maine |
43. Montana | 43. California |
44. Connecticut | 44. Wisconsin |
45. New Jersey | 45. Connecticut |
46. Minnesota | 46. Illinois |
47. California | 47. Rhode Island |
48. Illinois | 48. New Jersey |
49. Vermont | 49. Ohio |
50. New York | 50. Michigan |
Source: Arthur B. Laffer, Stephen Moore and Jonathan Williams. “Rich States, Poor States, 2014 Edition.” 2014.