NJ Stats: 2015 ALEC-Laffer State Economic Competitiveness Index
Economic Outlook Ranking (2015) | Economic Performance Ranking (2003-2013) |
1. Utah | 1. Texas |
2. North Dakota | 2. North Dakota |
3. Indiana | 3. Utah |
4. North Carolina | 4. Oklahoma |
5. Arizona | 5. Wyoming |
6. Idaho | 6. Washington |
7. Georgia | 7. Oregon |
8. Wyoming | 8. Montana |
9. South Dakota | 9. Colorado |
10. Nevada | 10. North Carolina |
11. Texas | 11. Alaska |
12. Virginia | 12. Arizona |
13. Wisconsin | 13. Idaho |
14. Alaska | 14. South Dakota |
15. Florida | 15. Nevada |
16. Oklahoma | 16. Virginia |
17. Tennessee | 17. Nebraska |
18. Kansas | 18. Hawaii |
19. Alabama | 19. West Virginia |
20. Mississippi | 20. South Carolina |
21. Colorado | 21. Iowa |
22. Arkansas | 22. Arkansas |
23. Ohio | 23. Florida |
24. Michigan | 24. Tennessee |
25. Iowa | 25. Georgia |
26. Louisiana | 26. New Mexico |
27. Missouri | 27. Kentucky |
28. Massachusetts | 28. Kansas |
29. New Hampshire | 29. Alabama |
30. Kentucky | 30. Minnesota |
31. Nebraska | 31. Maryland |
32. South Carolina | 32. Delaware |
33. Maryland | 33. Louisiana |
34. New Mexico | 34. New York |
35. Washington | 35. Massachusetts |
36. West Virginia | 36. New Hampshire |
37. Hawaii | 37. California |
38. Delaware | 38. Vermont |
39. Rhode Island | 39. Pennsylvania |
40. Illinois | 40. Indiana |
41. Pennsylvania | 41. Mississippi |
42. Maine | 42. Missouri |
43. Montana | 43. Wisconsin |
44. California | 44. Maine |
45. Oregon | 45. Connecticut |
46. New Jersey | 46. Illinois |
47. Connecticut | 47. Rhode Island |
48. Minnesota | 48. New Jersey |
49. Vermont | 49. Ohio |
50. New York | 50. Michigan |
Source: Arthur B. Laffer, Stephen Moore and Jonathan Williams. “Rich States, Poor States, 2015 Edition.” 2015. Accessed July 2015. http://www.alec.org/publications/rich-states-poor-states/2015