NJ Stats: Employer-Sponsored Coverage Rates for the Nonelderly by Age
Rank | Location | Total | Children 0-18 | Adults 19-64 |
1 | New Hampshire | 68% | 64% | 70% |
2 | Connecticut | 67% | 65% | 68% |
3 | Massachusetts | 66% | 60% | 68% |
3 | Minnesota | 66% | 62% | 67% |
5 | Maryland | 65% | 59% | 67% |
5 | North Dakota | 65% | 62% | 66% |
7 | Utah | 64% | 64% | 63% |
8 | New Jersey | 63% | 61% | 64% |
8 | Virginia | 63% | 60% | 64% |
10 | Hawaii | 62% | 52% | 67% |
10 | Pennsylvania | 62% | 55% | 64% |
12 | Iowa | 61% | 54% | 64% |
12 | Nebraska | 61% | 55% | 63% |
12 | Wisconsin | 61% | 55% | 63% |
15 | Delaware | 60% | 53% | 63% |
15 | Indiana | 60% | 53% | 64% |
17 | Colorado | 59% | 58% | 59% |
17 | Michigan | 59% | 55% | 61% |
17 | Missouri | 59% | 55% | 60% |
17 | Rhode Island | 59% | 55% | 61% |
17 | Wyoming | 59% | 57% | 59% |
22 | Illinois | 58% | 51% | 61% |
22 | Kansas | 58% | 51% | 62% |
22 | Ohio | 58% | 51% | 61% |
25 | Washington | 57% | 50% | 60% |
26 | Maine | 56% | 52% | 58% |
26 | New York | 56% | 50% | 58% |
26 | South Dakota | 56% | 50% | 58% |
26 | Vermont | 56% | 48% | 58% |
26 | West Virginia | 56% | 50% | 59% |
31 | Alabama | 55% | 46% | 58% |
31 | Idaho | 55% | 50% | 58% |
31 | Kentucky | 55% | 48% | 58% |
34 | Alaska | 54% | 46% | 58% |
34 | Nevada | 54% | 51% | 56% |
34 | North Carolina | 54% | 48% | 56% |
34 | Oregon | 54% | 48% | 56% |
34 | South Carolina | 54% | 48% | 57% |
39 | Georgia | 53% | 46% | 56% |
39 | Tennessee | 53% | 45% | 56% |
41 | Arizona | 52% | 48% | 54% |
41 | Mississippi | 52% | 43% | 56% |
41 | Oklahoma | 52% | 41% | 56% |
44 | California | 50% | 46% | 52% |
44 | Louisiana | 50% | 41% | 54% |
44 | Montana | 50% | 46% | 51% |
44 | Texas | 50% | 43% | 54% |
48 | Florida | 49% | 44% | 51% |
49 | Arkansas | 48% | 37% | 52% |
50 | New Mexico | 44% | 35% | 48% |
The 50 State Average is 57%.
Source: Kaiser Family Foundation. “Employer-Sponsored Coverage Rates for the Nonelderly by Age.” 2012. Accessed June 2014. http://kff.org/other/state-indicator/rate-by-age-2/