NJ Stats: Manufacturing Employment for January 2014
(Preliminary Data and Not seasonally adjusted)
Rank | State | Employees Total in Thousands |
1 | California | 1238.2 |
2 | Texas | 871.5 |
3 | Ohio | 663.7 |
4 | Illinois | 571.2 |
5 | Michigan | 559.6 |
6 | Pennsylvania | 557.1 |
7 | Indiana | 497.1 |
8 | Wisconsin | 459.2 |
9 | New York | 447.2 |
10 | North Carolina | 440.4 |
11 | Georgia | 357.9 |
12 | Florida | 326.3 |
13 | Tennessee | 316.7 |
14 | Minnesota | 307.7 |
15 | Washington | 280.5 |
16 | Missouri | 252.1 |
17 | Alabama | 249.6 |
18 | Massachusetts | 248.4 |
19 | New Jersey | 242.3 |
20 | Virginia | 228.3 |
21 | South Carolina | 228.0 |
22 | Kentucky | 224.5 |
23 | Iowa | 214.5 |
24 | Oregon | 173.2 |
25 | Connecticut | 161.9 |
26 | Kansas | 160.6 |
27 | Arizona | 153.6 |
28 | Arkansas | 151.6 |
29 | Louisiana | 144.8 |
30 | Mississippi | 138.0 |
31 | Oklahoma | 136.1 |
32 | Colorado | 132.9 |
33 | Utah | 120.3 |
34 | Maryland | 102.7 |
35 | Nebraska | 95.2 |
36 | New Hampshire | 65.9 |
37 | Idaho | 59.4 |
38 | Maine | 49.7 |
39 | West Virginia | 47.2 |
40 | South Dakota | 41.1 |
41 | Rhode Island | 40.7 |
42 | Nevada | 40.6 |
43 | Vermont | 30.4 |
44 | New Mexico | 27.3 |
45 | North Dakota | 25.3 |
46 | Delaware | 25.1 |
47 | Montana | 18.2 |
48 | Hawaii | 13.4 |
49 | Alaska | 12.2 |
50 | Wyoming | 9.6 |
The 50 State Average is 239,180
New Jersey is 1% higher than the Average
Source: U.S. Bureau of Labor Statistics. “Table 6. Employees on nonfarm payrolls by state and selected industry sector, not seasonally adjusted.” Febuary 2014. Accessed March 2014. http://www.bls.gov/sae/