NJ Stats: Manufacturing Employment for June 2015
(Preliminary data and not seasonally adjusted)
Rank | State | Employees Total in Thousands |
1 | California | 1282.6 |
2 | Texas | 867.6 |
3 | Ohio | 696.0 |
4 | Michigan | 603.8 |
5 | Illinois | 575.9 |
6 | Pennsylvania | 573.5 |
7 | Indiana | 525.8 |
8 | Wisconsin | 477.6 |
9 | North Carolina | 459.3 |
10 | New York | 455.4 |
11 | Georgia | 373.8 |
12 | Florida | 337.2 |
13 | Tennessee | 332.2 |
14 | Minnesota | 318.0 |
15 | Washington | 295.1 |
16 | Missouri | 261.6 |
17 | Alabama | 252.7 |
18 | Massachusetts | 252.8 |
19 | New Jersey | 247.4 |
20 | Kentucky | 241.4 |
21 | Virginia | 236.1 |
22 | South Carolina | 233.3 |
23 | Iowa | 219.1 |
24 | Oregon | 187.8 |
25 | Kansas | 162.3 |
26 | Connecticut | 161.8 |
27 | Arizona | 156.2 |
28 | Arkansas | 154.9 |
29 | Louisiana | 150.9 |
30 | Mississippi | 142.0 |
31 | Colorado | 140.4 |
32 | Oklahoma | 133.4 |
33 | Utah | 126.2 |
34 | Maryland | 102.9 |
35 | Nebraska | 95.3 |
36 | New Hampshire | 68.4 |
37 | Idaho | 62.2 |
38 | Maine | 50.5 |
39 | West Virginia | 48.8 |
40 | South Dakota | 44.8 |
41 | Rhode Island | 42.1 |
42 | Nevada | 42.3 |
43 | Vermont | 31.2 |
44 | New Mexico | 28.1 |
45 | North Dakota | 26.2 |
46 | Delaware | 25.7 |
47 | Montana | 18.6 |
48 | Hawaii | 13.5 |
49 | Alaska | 16.8 |
50 | Wyoming | 9.9 |
State Average: 247.2
New Jersey is .08% higher than the average
Source: U.S. Bureau of Labor Statistics. “Table 6. Employees on nonfarm payrolls by state and selected industry sector, not seasonally adjusted.” June 2015. Accessed July 2015. http://www.bls.gov/news.release/laus.t06.htm