NJ Stats: Number of Patents Granted as Distributed by Year of Patent Grant
Granted between 01/01/1963 to 12/31/2013
Rank | State | Total Number of Patents |
Patents in 2013 |
1 | California | 576,836 | 36,193 |
2 | New York | 253,443 | 8,489 |
3 | Texas | 186,477 | 9,222 |
4 | New Jersey | 173,478 | 4,717 |
5 | Illinois | 167,827 | 4,644 |
6 | Pennsylvania | 154,897 | 3,961 |
7 | Michigan | 150,216 | 5,119 |
8 | Ohio | 142,891 | 3,689 |
9 | Massachusetts | 133,390 | 6,409 |
10 | Minnesota | 85,572 | 4,292 |
11 | Florida | 84,173 | 3,953 |
12 | Connecticut | 77,948 | 2,168 |
13 | Washington | 73,717 | 5,878 |
14 | Wisconsin | 61,599 | 2,025 |
15 | Indiana | 58,232 | 1,921 |
16 | North Carolina | 54,458 | 3,143 |
17 | Maryland | 53,261 | 1,748 |
18 | Colorado | 52,534 | 2,793 |
19 | Arizona | 45,857 | 2,225 |
20 | Virginia | 42,393 | 1,886 |
21 | Oregon | 40,945 | 2,164 |
22 | Georgia | 39,843 | 2,505 |
23 | Missouri | 35,645 | 1,184 |
24 | Oklahoma | 30,479 | 548 |
25 | Tennessee | 27,108 | 1,003 |
26 | Idaho | 25,907 | 992 |
27 | Iowa | 23,843 | 933 |
28 | Utah | 21,260 | 1,228 |
29 | Delaware | 20,895 | 453 |
30 | South Carolina | 18,937 | 873 |
31 | Louisiana | 18,245 | 395 |
32 | New Hampshire | 17,661 | 822 |
33 | Kentucky | 17,090 | 553 |
34 | Kansas | 17,021 | 1,018 |
35 | Alabama | 14,244 | 503 |
35 | New Mexico | 10,634 | 443 |
37 | Rhode Island | 10,438 | 321 |
38 | Vermont | 10,365 | 529 |
39 | Nevada | 9,999 | 840 |
40 | Nebraska | 7,709 | 307 |
41 | West Virginia | 7,478 | 145 |
42 | Arkansas | 5,429 | 159 |
43 | Maine | 5,138 | 234 |
44 | Mississippi | 5,130 | 161 |
45 | Montana | 3,883 | 118 |
46 | Hawaii | 2,881 | 125 |
47 | North Dakota | 2,738 | 111 |
48 | South Dakota | 2,480 | 129 |
49 | Wyoming | 2,159 | 113 |
50 | Alaska | 1,448 | 46 |
The 50 State Average of total patents is 61,725
New Jersey is 181% higher than the Average in the total number of patents
Source: U.S. Patent and Trademark Office. “Number of Patents Granted as Distributed by Year of Patent Grant Breakout by U.S. State and Foreign Country of Origin.” December 2013. Accessed March 2014. http://www.uspto.gov/web/offices/ac/ido/oeip/taf/cst_utl.htm