NJ Stats: Number of State & Local Government Employees
(Full-Time-Equivalent Per 100 Residents)
Rank | State | Employees |
1 | Nevada | 4.20 |
2 | Arizona | 4.33 |
3 | Michigan | 4.62 |
4 | Pennsylvania | 4.65 |
4 | California | 4.65 |
6 | Florida | 4.66 |
7 | Rhode Island | 4.73 |
8 | Massachusetts | 4.87 |
8 | Illinois | 4.87 |
10 | Idaho | 4.96 |
10 | Wisconsin | 4.96 |
12 | Indiana | 5.06 |
12 | Washington | 5.07 |
14 | Oregon | 5.10 |
15 | Tennessee | 5.11 |
16 | Ohio | 5.15 |
17 | Connecticut | 5.17 |
18 | Minnesota | 5.19 |
18 | Georgia | 5.19 |
20 | Utah | 5.24 |
21 | Maryland | 5.27 |
22 | Missouri | 5.28 |
22 | Colorado | 5.28 |
24 | Hawaii | 5.36 |
25 | South Carolina | 5.42 |
25 | Virginia | 5.42 |
27 | New Hampshire | 5.48 |
27 | Deleware | 5.48 |
29 | New Jersey | 5.53 |
30 | South Dakota | 5.56 |
31 | West Virginia | 5.59 |
32 | Texas | 5.65 |
32 | Kentucky | 5.65 |
34 | Oklahoma | 5.66 |
35 | Maine | 5.67 |
36 | North Carolina | 5.76 |
37 | Iowa | 5.79 |
38 | Montana | 5.80 |
39 | Alabama | 5.93 |
40 | New Mexico | 6.04 |
40 | New York | 6.04 |
42 | Louisiana | 6.16 |
43 | Vermont | 6.33 |
44 | Mississippi | 6.45 |
44 | Arkansas | 6.45 |
46 | Nebraska | 6.57 |
47 | North Dakota | 6.59 |
48 | Kansas | 6.86 |
49 | Alaska | 7.57 |
50 | Wyoming | 9.28 |
50 State Average Score: 5.55
New Jersey is 0.4% lower than the Average
Source: Raymond J. Keating. “Small Business Policy Index 2013.” Small Business & Entrepreneurship Council. December 2013. http://www.sbecouncil.org/wp-content/uploads/2013/12/SBPI2013FINAL.pdf