NJ Stats: R&D Expenditures by Academia and Business, by State in FY 2013
Rank | State | Institution Funds (dollars in thousands) | Business and Industry Funds (dollars in thousands) | Rank |
1 | California | 1,376,274 | 523,450 | 1 |
2 | New York | 1,205,218 | 426,938 | 2 |
3 | Texas | 1,120,452 | 302,834 | 3 |
4 | Michigan | 760,534 | 70,508 | 12 |
5 | Massachusetts | 680,209 | 215,706 | 5 |
6 | Florida | 670,882 | 99,348 | 10 |
7 | Illinois | 586,730 | 118,563 | 8 |
8 | Georgia | 524,159 | 101,045 | 9 |
9 | North Carolina | 504,008 | 268,965 | 4 |
10 | Pennsylvania | 486,611 | 153,116 | 7 |
11 | Indiana | 482,703 | 65,111 | 15 |
12 | Wisconsin | 471,158 | 35,362 | 24 |
13 | Maryland | 406,152 | 65,207 | 14 |
14 | Virginia | 397,813 | 55,335 | 17 |
15 | Ohio | 394,600 | 167,320 | 6 |
16 | Arizona | 314,738 | 26,758 | 29 |
17 | New Jersey | 290,906 | 41,364 | 20 |
18 | South Carolina | 265,523 | 35,235 | 25 |
19 | Connecticut | 262,777 | 40,585 | 22 |
20 | Missouri | 257,280 | 66,438 | 13 |
21 | Minnesota | 254,971 | 29,939 | 27 |
22 | Tennessee | 228,675 | 27,660 | 28 |
23 | Iowa | 226,851 | 32,477 | 26 |
24 | Alabama | 219,561 | 35,483 | 23 |
25 | Rhode Island | 213,290 | 7,093 | 39 |
26 | Washington | 206,712 | 56,812 | 16 |
27 | Louisiana | 196,623 | 41,133 | 21 |
28 | Nebraska | 187,332 | 21,875 | 34 |
29 | Kentucky | 172,634 | 22,724 | 33 |
30 | Kansas | 159,351 | 42,707 | 19 |
31 | Utah | 145,674 | 47,060 | 18 |
32 | Oklahoma | 128,356 | 26,758 | 30 |
33 | Colorado | 117,671 | 83,355 | 11 |
34 | Mississippi | 95,447 | 25,702 | 31 |
35 | Arkansas | 82,190 | 11,712 | 36 |
36 | New Mexico | 81,520 | 8,983 | 38 |
37 | Hawaii | 73,645 | 3,863 | 43 |
38 | Oregon | 70,340 | 25,080 | 32 |
39 | West Virginia | 69,168 | 5,370 | 42 |
40 | North Dakota | 60,582 | 10,538 | 37 |
41 | New Hampshire | 56,476 | 13,668 | 35 |
42 | Alaska | 54,986 | 6,492 | 40 |
43 | Montana | 51,322 | 1,224 | 50 |
44 | Delaware | 44,687 | 6,111 | 41 |
45 | Nevada | 33,589 | 1,926 | 48 |
46 | Idaho | 29,292 | 3,774 | 44 |
47 | Maine | 28,921 | 3,241 | 45 |
48 | Vermont | 24,900 | 2,349 | 46 |
49 | South Dakota | 24,819 | 1,448 | 49 |
50 | Wyoming | 1,641 | 2,332 | 47 |
50 State Average is: $295,999,000 from Academia and $69,762,000 from Business
New Jersey is 1.72% lower and 40.7% lower than the averages
Source: National Science Foundation. “Table 65. Higher education R&D expenditures, by state and source of funds: FY 2013 (Dollars in thousands).” July 2014. Accessed July 2015. http://ncsesdata.nsf.gov/herd/2013/html/HERD2013_DST_65.html