NJ Stats: Small Business Policy Index 2013: State Rankings
Best to Worst
Rank | State | Index Score |
1 | South Dakota | 34.63 |
2 | Nevada | 37.54 |
3 | Texas | 39.52 |
4 | Wyoming | 44.41 |
5 | Florida | 48.86 |
6 | Washington | 54.50 |
7 | Alabama | 57.76 |
8 | Indiana | 58.14 |
9 | Ohio | 61.37 |
10 | Utah | 62.74 |
11 | Michigan | 62.78 |
12 | North Dakota | 63.49 |
13 | Arizona | 64.59 |
14 | Colorado | 65.50 |
15 | Virginia | 65.54 |
16 | Mississippi | 66.71 |
17 | South Carolina | 66.81 |
18 | Tennessee | 68.08 |
19 | New Hampshire | 68.79 |
20 | Alaska | 69.49 |
21 | Louisiana | 70.05 |
22 | Georgia | 70.31 |
23 | Kansas | 71.65 |
24 | Oklahoma | 73.39 |
25 | Pennsylvania | 73.69 |
26 | Missouri | 73.70 |
27 | New Mexico | 76.80 |
28 | West Virginia | 79.01 |
29 | Wisconsin | 80.02 |
30 | Kentucky | 80.06 |
31 | North Carolina | 80.78 |
32 | Idaho | 80.78 |
33 | Montana | 81.17 |
34 | Delaware | 81.45 |
35 | Illinois | 83.05 |
36 | Arkansas | 83.46 |
37 | Maryland | 84.49 |
38 | Massachusetts | 86.41 |
39 | Nebraska | 88.48 |
40 | Rhode Island | 94.26 |
41 | Connecticut | 94.63 |
42 | Oregon | 94.95 |
43 | Iowa | 97.00 |
44 | Maine | 103.26 |
45 | Minnesota | 103.49 |
46 | Hawaii | 107.07 |
47 | New York | 107.21 |
48 | Vermont | 107.22 |
49 | New Jersey | 109.27 |
50 | California | 113.64 |
50 State Average: 75.84
New Jersey is: 44% higher than the Average
Source: Raymond J. Keating. “Small Business Policy Index 2013: Ranking the States on Policy Measures and Costs Impacting Small Business and Entrepreneurship.” Small Business & Entrepreneurship Council. December 2013. http://www.sbecouncil.org/wp-content/uploads/2013/12/SBPI2013FINAL.pdf