NJ Stats: State and Local Public Employee Annual Salaries for 2014
Rank | State | State Average Wage | Local Average Wage |
1 | California | $69,790 | $57,961 |
2 | New Jersey | 67,460 | 59,923 |
3 | Illinois | 66,681 | 47,397 |
4 | Connecticut | 65,902 | 53,741 |
5 | Iowa | 63,882 | 38,784 |
6 | Rhode Island | 63,223 | 55,939 |
7 | Massachusetts | 62,470 | 55,913 |
8 | New York | 59,960 | 56,761 |
9 | Minnesota | 59,350 | 44,289 |
10 | Michigan | 59,189 | 44,513 |
11 | Ohio | 58,751 | 43,343 |
12 | Colorado | 56,656 | 43,639 |
13 | Alaska | 56,624 | 47,654 |
14 | Pennsylvania | 56,236 | 47,554 |
15 | Wisconsin | 56,218 | 40,090 |
16 | Washington | 55,762 | 51,754 |
17 | Maryland | 54,788 | 52,046 |
18 | Arizona | 53,856 | 43,456 |
19 | Wyoming | 52,928 | 42,818 |
20 | Texas | 52,900 | 42,582 |
21 | Vermont | 52,736 | 39,036 |
22 | Delaware | 52,503 | 50,198 |
23 | North Dakota | 51,050 | 37,188 |
24 | New Mexico | 50,684 | 36,604 |
25 | Kansas | 49,786 | 33,124 |
26 | Alabama | 49,674 | 38,369 |
27 | Utah | 48,755 | 32,964 |
28 | New Hampshire | 48,717 | 42,892 |
29 | Nevada | 48,548 | 52,376 |
30 | Nebraska | 48,435 | 39,413 |
31 | Louisiana | 47,950 | 37,569 |
32 | Oregon | 47,470 | 47,652 |
33 | Hawaii | 47,314 | 59,712 |
34 | Virginia | 47,174 | 42,378 |
35 | North Carolina | 46,518 | 40,724 |
36 | Florida | 46,272 | 46,661 |
37 | Tennessee | 46,127 | 38,233 |
38 | South Dakota | 45,412 | 31,900 |
39 | Indiana | 45,409 | 36,652 |
40 | Oklahoma | 44,721 | 36,300 |
41 | Montana | 44,572 | 36,974 |
42 | South Carolina | 44,475 | 40,227 |
43 | Kentucky | 44,466 | 37,695 |
44 | Mississippi | 43,849 | 33,426 |
45 | Georgia | 42,972 | 38,232 |
46 | Arkansas | 42,591 | 36,039 |
47 | Idaho | 42,148 | 32,577 |
48 | West Virginia | 42,013 | 36,898 |
49 | Maine | 41,809 | 36,932 |
50 | Missouri | 40,683 | 37,755 |
The 50 State Average is $51,749
New Jersey is 30.3% higher than the Average
Source: U.S. Bureau of Labor Statistics. “State Government, Total, All Industries, US and by State” Quarterly Census of Employment and Wages. June 2015. Accessed July 2015. http://www.bls.gov/cew and U.S. Bureau of Labor Statistics. “Local Government, Total, All Industries, US and by State” Quarterly Census of Employment and Wages. June 2015. Accessed July 2015. http://www.bls.gov/cew/