NJ Stats: State Agency R&D Expenditures for Fiscal Year 2013
Rank | State | R&D Spending (in Thousands) | Percent of Intramural Performers1 | Percent of Extramural Performers2 |
1 | California | $346,942 | 16.5 | 83.5 |
2 | Ohio | $188,312 | 1.1 | 98.9 |
3 | Texas | $185,200 | 6.3 | 93.7 |
4 | New York | $177,063 | 41.7 | 58.3 |
5 | Florida | $118,781 | 39.9 | 60.1 |
6 | Pennsylvania | $66,429 | 10.0 | 90.0 |
7 | Utah | $53,637 | 33.5 | 66.5 |
8 | South Carolina | $47,732 | 78.0 | 22.6 |
9 | Washington | $47,123 | 27.2 | 72.8 |
10 | Connecticut | $41,023 | 62.4 | 37.6 |
11 | North Carolina | $30,650 | 66.9 | 33.1 |
12 | Maryland | $29,467 | 1.9 | 98.1 |
13 | Oklahoma | $28,225 | 3.8 | 96.2 |
14 | Arizona | $27,811 | 58.0 | 42.0 |
15 | Virginia | $25,918 | 50.3 | 49.7 |
16 | Oregon | $23,084 | 84.6 | 15.4 |
17 | New Jersey | $22,414 | 13.0 | 88.3 |
18 | Wisconsin | $21,212 | 34.9 | 65.1 |
19 | Kentucky | $19,751 | 15.0 | 85.0 |
20 | Iowa | $19,365 | 28.9 | 71.1 |
21 | West Virginia | $19,028 | 25.0 | 75.0 |
22 | Illinois | $17,999 | 9.2 | 90.8 |
23 | Arkansas | $16,519 | 18.1 | 81.9 |
24 | Louisiana | $15,713 | 32.3 | 67.7 |
25 | Minnesota | $14,856 | 6.8 | 93.2 |
26 | Colorado | $14,472 | 57.0 | 43.0 |
27 | Alabama | $13,293 | 68.9 | 31.1 |
28 | Hawaii | $13,095 | 33.0 | 67.0 |
29 | Missouri | $13,051 | 51.3 | 48.7 |
30 | Idaho | $12,929 | 60.6 | 39.4 |
31 | Michigan | $12,830 | 20.7 | 79.3 |
32 | Georgia | $12,698 | 16.1 | 83.9 |
33 | Indiana | $10,167 | 10.1 | 89.9 |
34 | North Dakota | $7,364 | 5.8 | 94.2 |
35 | Nebraska | $7,274 | 5.1 | 94.9 |
36 | Alaska | $6,689 | 89.1 | 10.9 |
37 | Montana | $6,570 | 31.0 | 69.0 |
38 | Wyoming | $6,497 | 46.2 | 53.8 |
39 | Maine | $6,110 | 18.9 | 81.1 |
40 | Kansas | $5,708 | 27.6 | 72.4 |
41 | Mississippi | $4,863 | 43.1 | 56.9 |
42 | Delaware | $4,729 | 53.2 | 46.8 |
43 | Massachusetts | $4,590 | 23.6 | 76.4 |
44 | South Dakota | $3,661 | 3.1 | 96.9 |
45 | Tennessee | $3,430 | 22.9 | 77.1 |
46 | New Mexico | $2,016 | 38.1 | 61.9 |
47 | Vermont | $1,828 | 63.5 | 36.9 |
48 | New Hampshire | $1,788 | 38.3 | 61.8 |
49 | Nevada | $1,641 | 22.4 | 77.6 |
49 | Rhode Island | $1,641 | 13.7 | 86.3 |
The 50 State Average is $35,664,000
New Jersey is 37.2% below the Average
1 Intramural performers include employees within the same department or agency and services performed by others in support of internal R&D projects
2 Extramural performers include academic institutions, companies and individuals, and other
Source: National Science Foundation. “FY 2012 and FY 2013 Survey of State Government R&D.” January 2015. Accessed July 2015. http://www.nsf.gov/statistics/2015/nsf15313/