NJ Stats: Educational Attainment by State, 2010-2014 American Community Survey
5-Year Estimates
Rank | State | Percent with a Bachelor’s Degree or More | Percent High School Graduate or More |
1 | Massachusetts | 40.0% | 89.5% |
2 | Colorado | 37.5% | 90.4% |
3 | Maryland | 37.3% | 89.0% |
4 | Connecticut | 37.0% | 89.5% |
5 | New Jersey | 36.4% | 88.4% |
6 | Virginia | 35.8% | 87.9% |
7 | Vermont | 35.2% | 91.6% |
8 | New Hampshire | 34.4% | 92.0% |
9 | New York | 33.7% | 85.4% |
10 | Minnesota | 33.2% | 92.3% |
11 | Washington | 32.3% | 90.2% |
12 | Illinois | 31.9% | 87.6% |
13 | Rhode Island | 31.4% | 85.4% |
14 | California | 31.0% | 81.5% |
15 | Kansas | 30.7% | 90.0% |
16 | Utah | 30.6% | 91.0% |
17 | Hawaii | 30.5% | 90.7% |
18 | Oregon | 30.1% | 89.5% |
19 | Delaware | 29.4% | 88.0% |
20 | Montana | 29.1% | 92.4% |
21 | Nebraska | 29.0% | 90.5% |
22 | Maine | 28.4% | 91.3% |
23 | Georgia | 28.3% | 85.0% |
24 | Pennsylvania | 28.1% | 89.0% |
25 | North Carolina | 27.8% | 85.4% |
26 | Alaska | 27.7% | 91.8% |
27 | Wisconsin | 27.4% | 90.8% |
28 | North Dakota | 27.3% | 91.3% |
29 | Arizona | 27.1% | 85.9% |
30 | Texas | 27.1% | 81.6% |
31 | Florida | 26.8% | 86.5% |
32 | Missouri | 26.7% | 88.0% |
33 | South Dakota | 26.7% | 90.7% |
34 | Iowa | 26.4% | 91.3% |
35 | Michigan | 26.4% | 89.3% |
36 | New Mexico | 26.1% | 84.0% |
37 | Ohio | 25.6% | 88.8% |
38 | Idaho | 25.4% | 89.1% |
39 | South Carolina | 25.3% | 85.0% |
40 | Wyoming | 25.1% | 92.3% |
41 | Tennessee | 24.4% | 84.9% |
42 | Oklahoma | 23.8% | 86.7% |
43 | Indiana | 23.6% | 87.6% |
44 | Alabama | 23.1% | 83.7% |
45 | Nevada | 22.5% | 84.9% |
46 | Louisiana | 22.1% | 82.8% |
47 | Kentucky | 21.8% | 83.5% |
48 | Arkansas | 20.6% | 84.3% |
49 | Mississippi | 20.4% | 81.9% |
50 | West Virginia | 18.7% | 84.4% |
The 50-State Average for Bachelor’s Degrees is 28.5%.
New Jersey is 7.9% above the 50-State Average for Bachelor’s Degrees.
The 50-State Average for High School Graduate or More is 87.9%.
New Jersey is 0.5% above the 50-State Average for High School Graduate or More.
Source: U.S. Census Bureau. American FactFinder. “Table S1501: Educational Attainment: 2010-2014 American Community Survey 5-Year Estimates.” Accessed January 2016. http://factfinder.census.gov/faces/tableservices/jsf/pages/productview.xhtml?pid=ACS_14_5YR_S1501&prodType=table
2009-2013 American Community Survey
5-Year Estimates
Rank | State | Percent with a Bachelor’s Degree or More | Percent High School Graduate or More |
1 | Massachusetts | 39.4% | 89.4% |
2 | Colorado | 37.0% | 90.2% |
3 | Maryland | 36.8% | 88.7% |
4 | Connecticut | 36.5% | 89.2% |
5 | New Jersey | 35.8% | 88.1% |
6 | Virginia | 35.2% | 87.5% |
7 | Vermont | 34.8% | 91.4% |
8 | New Hampshire | 33.7% | 91.8% |
9 | New York | 33.2% | 85.2% |
10 | Minnesota | 32.6% | 92.1% |
11 | Washington | 31.9% | 90.0% |
12 | Illinois | 31.4% | 87.3% |
13 | Rhode Island | 31.3% | 85.2% |
14 | California | 30.7% | 81.2% |
15 | Kansas | 30.3% | 89.8% |
16 | Utah | 30.3% | 90.9% |
17 | Hawaii | 30.1% | 90.4% |
18 | Oregon | 29.7% | 89.4% |
19 | Delaware | 28.9% | 87.7% |
20 | Montana | 28.7% | 92.1% |
21 | Nebraska | 28.5% | 90.5% |
22 | Georgia | 28.0% | 84.7% |
23 | Maine | 27.9% | 91.1% |
24 | Alaska | 27.5% | 91.6% |
25 | Pennsylvania | 27.5% | 88.7% |
26 | North Carolina | 27.3% | 84.9% |
27 | North Dakota | 27.2% | 90.9% |
28 | Arizona | 26.9% | 85.7% |
29 | Wisconsin | 26.8% | 90.4% |
30 | Texas | 26.7% | 81.2% |
31 | Florida | 26.4% | 86.1% |
32 | Missouri | 26.2% | 87.6% |
33 | South Dakota | 26.2% | 90.4% |
34 | Michigan | 25.9% | 88.9% |
35 | New Mexico | 25.8% | 83.6% |
36 | Iowa | 25.7% | 91.0% |
37 | Ohio | 25.2% | 88.5% |
38 | Idaho | 25.1% | 88.8% |
39 | South Carolina | 25.1% | 84.5% |
40 | Wyoming | 24.7% | 92.4% |
41 | Tennessee | 23.8% | 84.4% |
42 | Oklahoma | 23.5% | 86.4% |
43 | Indiana | 23.2% | 87.2% |
44 | Alabama | 22.6% | 83.1% |
45 | Nevada | 22.4% | 84.6% |
46 | Louisiana | 21.8% | 82.6% |
47 | Kentucky | 21.5% | 83.0% |
48 | Arkansas | 20.1% | 83.7% |
49 | Mississippi | 20.1% | 81.5% |
50 | West Virginia | 18.3% | 83.9% |
The 50-State Average for Bachelor’s Degrees is 28.1%. New Jersey is 7.7% above the 50-State Average for Bachelor’s Degrees. The 50-State Average for High School Graduate or More is 87.5%. New Jersey is 0.6% above the 50-State Average for High School Graduate or More.
Source: U.S. Census Bureau. American FactFinder. “Table S1501: Educational Attainment: 2009-2013 American Community Survey 5-Year Estimates.” Accessed July 2015. http://factfinder.census.gov/faces/tableservices/jsf/pages/productview.xhtml?pid=ACS_13_5YR_S1501&prodType=table