NJ Stats: National Assessment of Educational Progress for 2015 (8th Grade)
8th Grade Math Average Rank | State | Score | 8th Grade Reading Average Rank | State | Score |
1 | Massachusetts | 297 | 1 | New Hampshire | 275 |
2 | New Hampshire | 294 | 2 | Massachusetts | 274 |
2 | Minnesota | 294 | 2 | Vermont | 274 |
4 | New Jersey | 293 | 4 | Connecticut | 273 |
5 | Vermont | 290 | 5 | New Jersey | 271 |
6 | Wisconsin | 289 | 6 | Montana | 270 |
7 | North Dakota | 288 | 6 | Minnesota | 270 |
7 | Virginia | 288 | 6 | Wisconsin | 270 |
9 | Washington | 287 | 9 | Pennsylvania | 269 |
9 | Montana | 287 | 9 | Wyoming | 269 |
9 | Wyoming | 287 | 9 | Idaho | 269 |
9 | Indiana | 287 | 9 | Utah | 269 |
13 | Colorado | 286 | 9 | Nebraska | 269 |
13 | Iowa | 286 | 14 | Maryland | 268 |
13 | Nebraska | 286 | 14 | Colorado | 268 |
13 | Utah | 286 | 14 | Kentucky | 268 |
17 | Ohio | 285 | 14 | Maine | 268 |
17 | Maine | 285 | 14 | Iowa | 268 |
17 | South Dakota | 285 | 14 | Oregon | 268 |
20 | Pennsylvania | 284 | 14 | Indiana | 268 |
20 | Kansas | 284 | 21 | Washington | 267 |
20 | Texas | 284 | 21 | South Dakota | 267 |
20 | Idaho | 284 | 21 | North Dakota | 267 |
20 | Connecticut | 284 | 21 | Virginia | 267 |
25 | Maryland | 283 | 21 | Missouri | 267 |
25 | Oregon | 283 | 21 | Illinois | 267 |
25 | Arizona | 283 | 21 | Kansas | 267 |
28 | Illinois | 282 | 28 | Ohio | 266 |
29 | North Carolina | 281 | 29 | Rhode Island | 265 |
29 | Rhode Island | 281 | 29 | Tennessee | 265 |
29 | Missouri | 281 | 31 | Michigan | 264 |
32 | Delaware | 280 | 32 | New York | 263 |
32 | New York | 280 | 32 | Delaware | 263 |
32 | Alaska | 280 | 32 | Florida | 263 |
35 | Hawaii | 279 | 32 | Oklahoma | 263 |
35 | Georgia | 279 | 32 | Arizona | 263 |
37 | Kentucky | 278 | 37 | Georgia | 262 |
37 | Michigan | 278 | 38 | North Carolina | 261 |
37 | Tennessee | 278 | 38 | Texas | 261 |
40 | South Carolina | 276 | 40 | South Carolina | 260 |
41 | Florida | 275 | 40 | Alaska | 260 |
41 | Nevada | 275 | 40 | West Virginia | 260 |
41 | Arkansas | 275 | 43 | Arkansas | 259 |
41 | California | 275 | 43 | Nevada | 259 |
41 | Oklahoma | 275 | 43 | California | 259 |
46 | West Virginia | 271 | 43 | Alabama | 259 |
46 | New Mexico | 271 | 47 | Hawaii | 257 |
46 | Mississippi | 271 | 48 | Louisiana | 255 |
49 | Louisiana | 268 | 49 | New Mexico | 253 |
50 | Alabama | 267 | 50 | Mississippi | 252 |
The 50-State Average Math Score is 282.
New Jersey is 3.9% above the 50-State Average Math Score.
The 50-State Average Reading Score is 265.
New Jersey is 2.3% above the 50-State Average Reading Score.
Source: U.S. Department of Education, National Center of Education Statistics. “2015 Mathematics and Reading Assessments.” National Assessment of Educational Progress. October 2015. Accessed January 2016.
Grade 8, Math Link: https://nces.ed.gov/nationsreportcard/naepdata/report.aspx
Grade 8, Reading Link: https://nces.ed.gov/nationsreportcard/naepdata/report.aspx
NJ Stats: National Assessment of Educational Progress for 2013 (8th Grade)
8th Grade Math Rank |
State | Score | 8th Grade Reading Rank |
State | Score |
1 | Massachusetts | 301 | 1 | Massachusetts | 277 |
2 | New Jersey | 296 | 2 | New Jersey | 276 |
2 | New Hampshire | 296 | 3 | Connecticut | 274 |
4 | Vermont | 295 | 3 | Vermont | 274 |
4 | Minnesota | 295 | 3 | New Hampshire | 274 |
6 | North Dakota | 291 | 3 | Maryland | 274 |
7 | Washington | 290 | 7 | Pennsylvania | 272 |
7 | Colorado | 290 | 7 | Washington | 272 |
7 | Pennsylvania | 290 | 7 | Montana | 272 |
7 | Ohio | 290 | 10 | Minnesota | 271 |
7 | Kansas | 290 | 10 | Colorado | 271 |
12 | Montana | 289 | 10 | Wyoming | 271 |
12 | Wisconsin | 289 | 13 | Idaho | 270 |
12 | Maine | 289 | 13 | Utah | 270 |
15 | Texas | 288 | 13 | Kentucky | 270 |
15 | Virginia | 288 | 16 | Nebraska | 269 |
15 | Wyoming | 288 | 16 | Maine | 269 |
15 | Indiana | 288 | 16 | Ohio | 269 |
19 | South Dakota | 287 | 16 | Iowa | 269 |
19 | Maryland | 287 | 20 | Oregon | 268 |
21 | Idaho | 286 | 20 | South Dakota | 268 |
21 | North Carolina | 286 | 20 | North Dakota | 268 |
23 | Connecticut | 285 | 20 | Virginia | 268 |
23 | Iowa | 285 | 20 | Wisconsin | 268 |
23 | Nebraska | 285 | 25 | Indiana | 267 |
23 | Illinois | 285 | 25 | Missouri | 267 |
27 | Utah | 284 | 25 | Illinois | 267 |
27 | Rhode Island | 284 | 25 | Kansas | 267 |
27 | Oregon | 284 | 25 | Rhode Island | 267 |
30 | Missouri | 283 | 30 | New York | 266 |
31 | Delaware | 282 | 30 | Delaware | 266 |
31 | New York | 282 | 30 | Michigan | 266 |
31 | Alaska | 282 | 30 | Florida | 266 |
34 | Hawaii | 281 | 34 | Tennessee | 265 |
34 | Florida | 281 | 34 | Georgia | 265 |
34 | Kentucky | 281 | 34 | North Carolina | 265 |
37 | Michigan | 280 | 37 | Texas | 264 |
37 | South Carolina | 280 | 38 | Arkansas | 262 |
37 | Arizona | 280 | 38 | Oklahoma | 262 |
40 | Georgia | 279 | 38 | Nevada | 262 |
41 | Nevada | 278 | 38 | California | 262 |
41 | Arkansas | 278 | 42 | South Carolina | 261 |
41 | Tennessee | 278 | 42 | Alaska | 261 |
44 | California | 276 | 44 | Arizona | 260 |
44 | Oklahoma | 276 | 44 | Hawaii | 260 |
46 | West Virginia | 274 | 46 | Alabama | 257 |
47 | New Mexico | 273 | 46 | West Virginia | 257 |
47 | Louisiana | 273 | 46 | Louisiana | 257 |
49 | Mississippi | 271 | 49 | New Mexico | 256 |
50 | Alabama | 269 | 50 | Mississippi | 253 |
50 State Average Math Score: 284. New Jersey is 4.2% above the 50-State Average Math Score.
50 State Average Reading Score: 267. New Jersey is 3.4% above the 50-State Average Reading Score.
Source: U.S. Department of Education, National Center for Education Statistics, “2013 Mathematics and Reading Assessments.” 2014, National Assessment of Educational Progress (NAEP), April 2014, Accessed May 9, 2014