NJ Stats: State Generation of Nuclear Energy, 2013
Rank | State | Thousand Megawatt Hours |
1 | Illinois | 97,131 |
2 | Pennsylvania | 78,714 |
3 | South Carolina | 54,252 |
4 | New York | 44,756 |
5 | Alabama | 40,816 |
6 | North Carolina | 40,242 |
7 | Texas | 38,315 |
8 | New Jersey | 33,380 |
9 | Georgia | 32,903 |
10 | Arizona | 31,431 |
11 | Virginia | 29,326 |
12 | Michigan | 28,921 |
13 | Tennessee | 28,494 |
14 | Florida | 26,526 |
15 | California | 17,912 |
16 | Connecticut | 17,080 |
17 | Louisiana | 16,954 |
18 | Ohio | 16,121 |
19 | Maryland | 14,264 |
20 | Arkansas | 11,945 |
21 | Wisconsin | 11,675 |
22 | New Hampshire | 10,927 |
23 | Mississippi | 10,865 |
24 | Minnesota | 10,708 |
25 | Washington | 8,461 |
26 | Missouri | 8,367 |
27 | Kansas | 7,168 |
28 | Nebraska | 6,865 |
29 | Iowa | 5,321 |
30 | Vermont | 4,846 |
31 | Massachusetts | 4,331 |
Source: U.S. Energy Information Administration. “Table 3.12 Net Generation from Nuclear Energy.” Electric Power Annual. March 23, 2015. Accessed July 2015. http://www.eia.gov/electricity/annual/html/epa_03_12.html