NJ Stats: State Electric Generation from Natural Gas, 2013
Rank | State | Thousand Megawatthours |
1 | Texas | 203,798 |
2 | Florida | 138,966 |
3 | California | 119,523 |
4 | New York | 54,354 |
5 | Louisiana | 52,510 |
6 | Pennsylvania | 49,938 |
7 | Alabama | 46,586 |
8 | Georgia | 40,330 |
9 | Mississippi | 31,777 |
10 | Oklahoma | 30,056 |
11 | Arizona | 29,685 |
12 | North Carolina | 27,983 |
13 | New Jersey | 27,077 |
14 | Nevada | 24,767 |
15 | Virginia | 22,651 |
16 | Ohio | 21,694 |
17 | Massachusetts | 21,257 |
18 | Connecticut | 15,780 |
19 | Oregon | 14,363 |
20 | Michigan | 12,341 |
21 | Arkansas | 12,139 |
22 | South Carolina | 11,834 |
23 | Washington | 11,424 |
24 | Colorado | 10,709 |
25 | Indiana | 9,032 |
26 | New Mexico | 8,975 |
27 | Wisconsin | 8,102 |
28 | Illinois | 6,828 |
29 | Utah | 6,606 |
30 | Minnesota | 6,301 |
31 | Rhode Island | 6,139 |
32 | Delaware | 5,931 |
33 | Tennessee | 5,017 |
34 | Maine | 4,873 |
35 | Missouri | 4,400 |
36 | New Hampshire | 4,100 |
37 | Alaska | 3,421 |
38 | Idaho | 3,392 |
39 | Maryland | 2,888 |
40 | Kansas | 1,980 |
41 | Iowa | 1,430 |
42 | Kentucky | 1,418 |
43 | Montana | 614 |
44 | Wyoming | 512 |
45 | South Dakota | 502 |
46 | Nebraska | 437 |
47 | West Virginia | 270 |
48 | North Dakota | 54 |
49 | Vermont | 3 |
50 | Hawaii | 0 |
The 50 State Average is 22,495 Thousand Megawatthours. New Jersey is 20.4% above the 50-State Average.
Source: U.S. Energy Information Administration. “Table 3.10 Net Generation from Natural Gas.” Electric Power Annual. March 23, 2015. Accessed July 2015. http://www.eia.gov/electricity/annual/html/epa_03_10.html