NJ Stats: Black/African American Population in the United States for 2014
Rank | State | Black or African American |
1 | New York | 3,378,047 |
2 | Florida | 3,078,067 |
3 | Texas | 3,070,440 |
4 | Georgia | 2,993,927 |
5 | California | 2,486,549 |
6 | North Carolina | 2,088,362 |
7 | Illinois | 1,903,458 |
8 | Maryland | 1,731,513 |
9 | Virginia | 1,579,414 |
10 | Louisiana | 1,462,969 |
11 | Pennsylvania | 1,431,826 |
12 | Ohio | 1,426,861 |
13 | Michigan | 1,416,067 |
14 | South Carolina | 1,302,865 |
15 | New Jersey | 1,282,005 |
16 | Alabama | 1,259,224 |
17 | Mississippi | 1,103,101 |
18 | Tennessee | 1,068,010 |
19 | Missouri | 700,178 |
20 | Indiana | 603,797 |
21 | Massachusetts | 504,365 |
22 | Arkansas | 454,021 |
23 | Connecticut | 392,131 |
24 | Wisconsin | 367,021 |
25 | Kentucky | 342,804 |
26 | Oklahoma | 284,332 |
27 | Minnesota | 280,949 |
28 | Arizona | 280,905 |
29 | Washington | 252,333 |
30 | Nevada | 231,224 |
31 | Colorado | 214,919 |
32 | Delaware | 196,281 |
33 | Kansas | 173,298 |
34 | Iowa | 91,695 |
35 | Nebraska | 85,971 |
36 | Rhode Island | 75,073 |
37 | Oregon | 74,414 |
38 | West Virginia | 63,885 |
39 | New Mexico | 49,006 |
40 | Utah | 33,864 |
41 | Alaska | 24,441 |
42 | Hawaii | 22,473 |
43 | New Hampshire | 16,365 |
44 | Maine | 16,269 |
45 | Idaho | 10,950 |
46 | South Dakota | 10,533 |
47 | North Dakota | 8,248 |
48 | Vermont | 6,456 |
49 | Wyoming | 5,135 |
50 | Montana | 4,215 |
50 State Average: 798,805
New Jersey is: 60.5% higher than the average
Source: U.S. Census Bureau. “Annual Estimates of the Resident Population by Sex, Race, and Hispanic Origin for the United States, States and Counties: April 1, 2010 to July 1, 2014.” American Fact Finder. 2014. Accessed July 2015. http://factfinder.census.gov/faces/nav/jsf/pages/index.xhtml