NJ Stats: Median Gross Rent by State, 2010-2014 – 5-Year Estimates
Rank | State | Median Gross Rent |
1 | Hawaii | $1,417 |
2 | California | $1,243 |
3 | Maryland | $1,218 |
4 | New Jersey | $1,188 |
5 | Alaska | $1,131 |
6 | New York | $1,117 |
7 | Virginia | $1,108 |
8 | Masachusetts | $1,088 |
9 | Connecticut | $1,069 |
10 | Delaware | $1,012 |
11 | New Hampshire | $1,001 |
12 | Florida | $998 |
13 | Washington | $995 |
14 | Nevada | $980 |
15 | Colorado | $969 |
16 | Rhode Island | $923 |
17 | Arizona | $905 |
18 | Illinois | $903 |
19 | Orgeon | $894 |
20 | Vermont | $889 |
21 | Utah | $875 |
22 | Georgia | $874 |
23 | Texas | $870 |
24 | Minnesota | $835 |
25 | Pennsylvania | $832 |
26 | North Carolina | $790 |
27 | Louisiana | $786 |
28 | South Carolina | $784 |
29 | Michigan | $780 |
30 | Wyoming | $778 |
31 | New Mexico | $774 |
32 | Maine | $772 |
32 | Wisconsin | $772 |
34 | Tennessee | $757 |
35 | Kansas | $748 |
36 | Indiana | $741 |
37 | Misouri | $740 |
38 | Idaho | $738 |
39 | Ohio | $729 |
40 | Nebraska | $721 |
41 | Oklahoma | $717 |
42 | Alabama | $715 |
43 | Mississippi | $714 |
44 | Montana | $696 |
45 | Iowa | $689 |
46 | North Dakota | $676 |
47 | Arkansas | $675 |
48 | Kentucky | $667 |
49 | South Dakota | $648 |
50 | West Virginia | $630 |
The 50 State Average is $871 per month
New Jersey is: 36.4% higher than the average
Source: U.S. Census Bureau. “Median Gross Rent (Dollars).” 2010-2014 American Community Survey 5-Year Estimates. Accessed January 2016. http://factfinder.census.gov/faces/tableservices/jsf/pages/productview.xhtml?pid=ACS_14_5YR_B25064&prodType=table