NJ Stats: Small Business Tax Index 2015 State Rankings
Best to Worst
Rank | State | Index Score |
1 | South Dakota | 11.747 |
2 | Nevada | 12.100 |
3 | Texas | 12.352 |
4 | Wyoming | 15.660 |
5 | Washington | 18.683 |
6 | Florida | 21.571 |
7 | Alabama | 29.910 |
8 | Colorado | 32.574 |
9 | Ohio | 33.256 |
10 | Alaska | 34.114 |
11 | Arizona | 35.298 |
12 | Indiana | 36.283 |
13 | Michigan | 36.895 |
14 | Utah | 38.039 |
15 | North Dakota | 38.180 |
16 | North Carolina | 38.703 |
17 | Mississippi | 39.201 |
18 | Louisiana | 41.135 |
19 | Virginia | 41.298 |
20 | South Carolina | 41.621 |
21 | Oklahoma | 41.669 |
22 | Missouri | 43.046 |
23 | New Mexico | 44.479 |
24 | Kansas | 44.687 |
25 | Illinois | 44.893 |
26 | Georgia | 45.642 |
27 | West Virginia | 46.665 |
28 | Tennessee | 46.825 |
29 | Pennsylvania | 47.195 |
30 | New Hampshire | 48.790 |
31 | Montana | 48.825 |
32 | Massachusetts | 49.338 |
33 | Arkansas | 53.049 |
34 | Kentucky | 53.659 |
35 | Wisconsin | 53.851 |
36 | Maryland | 54.154 |
37 | Delaware | 54.426 |
38 | Rhode Island | 54.456 |
39 | Idaho | 54.760 |
40 | Nebraska | 57.730 |
41 | Connecticut | 60.787 |
42 | Oregon | 66.118 |
43 | Vermont | 66.267 |
44 | Maine | 69.719 |
45 | New York | 68.825 |
46 | Iowa | 69.649 |
47 | Hawaii | 74.047 |
48 | Minnesota | 75.312 |
49 | New Jersey | 75.520 |
50 | California | 81.770 |
50 State Average: 46.095
New Jersey is 63.8% higher than the Average
Source: Raymond J. Keating. “Business Tax Index 2015: Best to Worst State Tax Systems for Entrepreneurship and Small Business.” Small Business & Entrepreneurship Council. April 2015. Accessed July 2015. http://www.sbecouncil.org/resources/publications/small-business-tax-index-2015/