NJ Stats: State Adjusted Unemployment Taxes Rates 2015
(Maximum State Tax Rate Applied to State Wage Base and Then Taken as a Share of State Average Pay)
Rank | State | Unemployment Tax Rate |
1 | California | 0.78 |
2 | Florida | 0.87 |
3 | Virginia | 1.04 |
4 | Arizona | 1.09 |
4 | Louisiana | 1.09 |
6 | Georgia | 1.12 |
6 | Illinois | 1.12 |
8 | Alabama | 1.16 |
9 | Maryland | 1.20 |
10 | Nebraska | 1.24 |
11 | Texas | 1.32 |
12 | New York | 1.57 |
13 | Connecticut | 1.70 |
14 | Ohio | 1.74 |
15 | New Hampshire | 1.97 |
16 | Pennsylvania | 2.02 |
17 | Mississippi | 2.06 |
18 | Tennessee | 2.07 |
19 | Colorado | 2.10 |
19 | Maine | 2.10 |
19 | Michigan | 2.10 |
22 | West Virginia | 2.19 |
23 | Arkansas | 2.20 |
24 | Kentucky | 2.39 |
25 | Indiana | 2.72 |
25 | Kansas | 2.72 |
27 | South Carolina | 2.75 |
28 | Oklahoma | 2.92 |
29 | Missouri | 2.98 |
30 | Delaware | 2.99 |
31 | Massachusetts | 3.06 |
31 | New Mexico | 3.06 |
33 | Wisconsin | 3.23 |
34 | Vermont | 3.26 |
35 | Nevada | 3.47 |
36 | North Carolina | 3.53 |
37 | South Dakota | 3.85 |
38 | New Jersey | 3.93 |
39 | Alaska | 3.96 |
40 | Oregon | 4.24 |
41 | Montana | 4.73 |
42 | Rhode Island | 4.76 |
42 | Washington | 4.76 |
44 | Idaho | 5.36 |
45 | Iowa | 5.38 |
46 | Wyoming | 5.45 |
47 | Minnesota | 5.54 |
48 | Hawaii | 5.58 |
49 | Utah | 5.60 |
50 | North Dakota | 7.14 |
50 State Average: 2.904
New Jersey is 35.3% higher than the average.
Source: Raymond J. Keating. “Business Tax Index 2015: Best to Worst State Tax Systems for Entrepreneurship and Small Business.” Small Business & Entrepreneurship Council. April 2015. Accessed January 2016. http://www.sbecouncil.org/resources/publications/small-business-tax-index-2015/
2014
Rank | State | Unemployment Tax Rate |
1 | California | 0.790 |
2 | Florida | 1.028 |
3 | Arizona | 1.044 |
4 | Virginia | 1.074 |
5 | Louisiana | 1.110 |
6 | Nevada | 1.118 |
7 | Georgia | 1.138 |
8 | Alabama | 1.306 |
9 | Texas | 1.336 |
10 | New York | 1.591 |
11 | Maryland | 1.698 |
12 | Ohio | 1.737 |
13 | Connecticut | 1.769 |
14 | Indiana | 1.841 |
15 | Kansas | 1.864 |
16 | Arkansas | 1.915 |
17 | Pennsylvania | 2.007 |
18 | Colorado | 2.103 |
19 | New Hampshire | 2.106 |
20 | Mississippi | 2.113 |
20 | Tennessee | 2.113 |
22 | Michigan | 2.151 |
23 | West Virginia | 2.305 |
24 | Illinois | 2.326 |
25 | South Carolina | 2.412 |
26 | Kentucky | 2.429 |
27 | Maine | 2.578 |
28 | Massachusetts | 2.921 |
29 | Delaware | 3.024 |
30 | Missouri | 3.028 |
31 | New Mexico | 3.172 |
32 | Vermont | 3.280 |
33 | Wisconsin | 3.327 |
34 | North Carolina | 3.445 |
35 | South Dakota | 3.623 |
36 | Nebraska | 3.715 |
37 | Alaska | 3.923 |
38 | New Jersey | 3.970 |
39 | Oklahoma | 4.151 |
40 | Oregon | 4.246 |
41 | Washington | 4.443 |
42 | Rhode Island | 4.739 |
43 | Montana | 4.841 |
44 | Utah | 5.541 |
45 | Wyoming | 5.609 |
46 | Iowa | 5.675 |
47 | Hawaii | 5.926 |
48 | Minnesota | 6.427 |
49 | Idaho | 6.548 |
50 | North Dakota | 6.681 |
50 State Average Score: 2.985%
New Jersey is 33% higher than the Average
Source: Raymond J. Keating. “Small Business Policy Index 2014.” Small Business & Entrepreneurship Council. December 2014. Accessed July 2015. http://www.sbecouncil.org/resources/publications/business-policy-index-2014/