NJ Stats: Federal Aid to States in 2013

Rank State % General Revenue from  Federal Government Total Revenue from Federal Government (in Thousands)
1 Mississippi 42.90%  $   7,509,589
2 Louisiana 41.90%  $ 10,592,657
3 Tennessee 39.50%  $ 10,819,977
4 South Dakota 39.00%  $   1,575,212
5 Missouri 38.20%  $ 10,188,272
6 Montana 37.40%  $   2,158,227
7 Georgia 37.30%  $ 14,323,163
8 New Mexico 36.60%  $   5,228,141
9 Alabama 36.10%  $   8,226,967
10 Maine 35.30%  $   2,821,145
11 Wyoming 35.20%  $   2,085,931
12 Kentucky 35.10%  $   8,047,093
13 Oregon 35.00%  $   7,987,139
14 Arizona 34.80%  $ 10,166,478
15 Idaho 34.40%  $   2,522,766
16 West Virginia 34.10%  $   4,230,663
17 Oklahoma 33.80%  $   7,028,696
18 Rhode Island 33.60%  $   2,331,473
18 Ohio 33.60%  $ 20,482,575
20 Indiana 33.40%  $ 11,192,452
21 Vermont 33.20%  $   1,869,831
22 Arkansas 32.90%  $   5,689,390
23 Michigan 32.80%  $ 17,829,882
24 Texas 32.60%  $ 36,844,736
25 North Carolina 32.50%  $ 15,470,808
26 Nebraska 32.10%  $   3,154,670
27 Iowa 31.90%  $   5,915,221
28 Florida 31.50%  $ 23,506,254
29 Pennsylvania 30.40%  $ 21,219,116
30 South Carolina 30.20%  $   6,698,952
31 Utah 29.00%  $   4,298,917
32 Massachusetts 28.70%  $ 13,233,244
33 Maryland 28.60%  $   9,952,960
34 New York 28.00%  $ 46,272,851
35 Colorado 27.80%  $   6,427,852
36 Wisconsin 27.70%  $   8,952,020
37 Washington 27.30%  $   9,737,429
38 New Hampshire 27.10%  $   1,659,853
39 Minnesota 26.40%  $   9,141,995
40 Illinois 25.90%  $ 16,973,577
41 New Jersey 25.50%  $ 13,755,548
42 California 25.00%  $ 54,827,525
42 Nevada 25.00%  $   2,844,973
44 Kansas 24.90%  $   3,788,962
45 Delaware 24.80%  $   1,929,185
46 Connecticut 23.40%  $   5,949,159
47 Virginia 22.90%  $   9,412,343
48 Alaska 22.40%  $   2,747,308
49 Hawaii 21.50%  $   2,326,602
50 North Dakota 19.00%  $   1,529,135


50 State Average:
31.1% for “% General Revenue from Federal Government”

50 State Average: $10,269,578 for “Total Revenue from the Federal Government”

New Jersey is: 5.6% lower than the average for “% General Revenue from Federal Government”

New Jersey is: 33.9% higher than the average for “Total Revenue from the Federal Government”

Source: State Budget Solutions. “Federal Aid to States Dips Slightly, But Remains High.” February 2015. Accessed July 2015. http://www.statebudgetsolutions.org/publications/detail/federal-aid-to-states-dips-slightly-but-remains-high