NJ Stats: Median Monthly Housing Costs for Homeowners with Mortgages, 2010-2014 – 5-Year Estimates
Rank | State | Median Cost Per Month |
1 | New Jersey | $2,428 |
2 | Hawaii | $2,291 |
3 | California | $2,214 |
4 | Connecticut | $2,110 |
5 | Massachusetts | $2,095 |
6 | New York | $2,042 |
7 | Maryland | $1,999 |
8 | New Hampshire | $1,905 |
9 | Rhode Island | $1,867 |
10 | Alaska | $1,843 |
11 | Washington | $1,764 |
12 | Virginia | $1,742 |
13 | Illinois | $1,676 |
14 | Colorado | $1,608 |
15 | Oregon | $1,591 |
16 | Delaware | $1,575 |
17 | Vermont | $1,541 |
18 | Minnesota | $1,526 |
19 | Nevada | $1,514 |
20 | Florida | $1,480 |
21 | Utah | $1,454 |
22 | Pennsylvania | $1,443 |
22 | Texas | $1,443 |
24 | Wisconsin | $1,431 |
25 | Arizona | $1,390 |
26 | Georgia | $1,388 |
27 | Wyoming | $1,357 |
28 | Maine | $1,348 |
29 | Michigan | $1,295 |
30 | Kansas | $1,294 |
31 | Montana | $1,290 |
32 | Nebraska | $1,279 |
33 | Ohio | $1,274 |
34 | North Carolina | $1,272 |
35 | New Mexico | $1,242 |
36 | North Dakota | $1,236 |
37 | Missouri | $1,225 |
38 | Idaho | $1,212 |
39 | South Dakota | $1,210 |
40 | Louisiana | $1,207 |
41 | South Carolina | $1,201 |
42 | Tennessee | $1,197 |
43 | Iowa | $1,181 |
44 | Alabama | $1,159 |
45 | Oklahoma | $1,150 |
46 | Kentucky | $1,124 |
47 | Indiana | $1,119 |
48 | Mississippi | $1,090 |
49 | Arkansas | $1,027 |
50 | West Virginia | $971 |
The 50 State Average is $1,486 per Month
New Jersey is 63.4% higher than the Average
Source: U.S. Census Bureau. “Table S2506: Financial Characteristics for Housing Units with a Mortgage.” 2010-2014 American Community Survey 5-Year Estimates. Accessed July 2015. http://factfinder.census.gov/faces/tableservices/jsf/pages/productview.xhtml?pid=ACS_14_5YR_S2506&prodType=table