NJ Stats: Urban Commercial Property Taxes for 2014
$25 Million-valued Property
$5,000,000 Fixtures
Rank | City | Net Tax | Estimated Tax Rates |
1 | Detroit, Michigan | 1,264,360 | 4.215% |
2 | New York City, New York | 1,189,931 | 3.966% |
3 | Chicago, Illinois | 1,158,087 | 3.860% |
4 | Des Moines, Iowa | 1,105,851 | 3.686% |
5 | Providence, Rhode Island | 1,093,931 | 3.646% |
6 | Minneapolis, Minnesota | 1,071,696 | 3.572% |
7 | Bridgeport, Connecticut | 1,024,462 | 3.415% |
8 | Aurora, Illinois | 982,669 | 3.276% |
9 | Indianapolis, Indiana | 933,780 | 3.113% |
10 | Columbia, South Carolina | 918,305 | 3.061% |
11 | Memphis, Tennessee | 893,550 | 2.979% |
12 | Milwaukee, Wisconsin | 881,150 | 2.937% |
13 | Boston, Massachusetts | 865,245 | 2.884% |
14 | Kansas City, Missouri | 829,076 | 2.764% |
15 | Wichita, Kansas | 822,289 | 2.741% |
16 | Buffalo, New York | 815,189 | 2.717% |
17 | Jackson, Mississippi | 804,600 | 2.682% |
18 | Phoenix, Arizona | 792,604 | 2.642% |
19 | Houston, Texas | 742,223 | 2.474% |
20 | Baltimore, Maryland | 736,453 | 2.455% |
21 | Newark, New Jersey | 723,618 | 2.412% |
22 | Denver, Colorado | 719,871 | 2.400% |
23 | Portland, Oregon | 697,347 | 2.324% |
24 | Burlington, Vermont | 694,175 | 2.314% |
25 | New Orleans, Louisiana | 660,043 | 2.200% |
26 | Columbus, Ohio | 647,060 | 2.157% |
27 | Omaha, Nebraska | 617,522 | 2.058% |
28 | Philadelphia, Pennsylvania | 609,345 | 2.031% |
29 | Manchester, New Hampshire | 609,238 | 2.031% |
30 | Portland, Maine | 600,000 | 2.000% |
31 | Washington, DC | 598,500 | 1.995% |
32 | Jacksonville, Florida | 550,017 | 1.833% |
33 | Atlanta, Georgia | 521,875 | 1.740% |
34 | Boise, Idaho | 503,961 | 1.680% |
35 | Charleston, West Virginia | 468,946 | 1.563% |
36 | Salt Lake City, Utah | 462,267 | 1.541% |
37 | Sioux Falls, South Dakota | 455,210 | 1.517% |
38 | Albuquerque, New Mexico | 452,153 | 1.507% |
39 | Little Rock, Arkansas | 430,765 | 1.436% |
40 | Anchorage, Alaska | 421,275 | 1.404% |
41 | Birmingham, Alabama | 417,000 | 1.390% |
42 | Louisville, Kentucky | 416,687 | 1.389% |
43 | Billings, Montana | 394,447 | 1.315% |
44 | Oklahoma City, Oklahoma | 392,179 | 1.307% |
45 | Charlotte, North Carolina | 366,632 | 1.222% |
46 | Los Angeles, California | 365,595 | 1.219% |
47 | Fargo, North Dakota | 349,338 | 1.164% |
48 | Las Vegas, Nevada | 336,835 | 1.123% |
49 | Wilmington, Delaware | 329,984 | 1.100% |
50 | Virginia Beach, Virginia | 293,155 | 0.977% |
51 | Seattle, Washington | 283,947 | 0.946% |
52 | Honolulu, Hawaii | 272,304 | 0.908% |
53 | Cheyenne, Wyoming | 207,719 | 0.692% |
Source: Lincoln Institute of Land Policy and Minnesota Center for Fiscal Excellence. “Table 25: Urban Commercial Property Taxes.” 50-State Property Tax Comparison Study. April 2015. Accessed January 2016. http://www.lincolninst.edu/pubs/dl/3550_2891_Pay_2014_PT_Report.pdf
Urban Commercial Property Taxes for 2012
Rank | City | Net Tax | Estimated Tax Rate |
1 | Providence, RI | $1,271,250 | 4.238% |
2 | Detroit, MI | $1,231,339 | 4.104% |
3 | Des Moines, IA | $1,210,704 | 4.036% |
4 | Chicago, IL | $1,165,923 | 3.886% |
5 | Minneapolis, MN | $1,049,304 | 3.498% |
6 | New York City, NY | $963,761 | 3.213% |
7 | Buffalo, NY | $894,937 | 2.983% |
8 | Kansas City, MO | $876,634 | 2.922% |
9 | Philadelphia, PA | $876,075 | 2.920% |
10 | Wichita, KS | $866,827 | 2.889% |
11 | Bridgeport, CT | $863,310 | 2.878% |
12 | Indianapolis, IN | $855,750 | 2.853% |
13 | Boston, MA | $853,860 | 2.846% |
14 | Memphis, TN | $852,605 | 2.842% |
15 | Baltimore, MD | $832,708 | 2.776% |
16 | Columbia, SC | $826,221 | 2.754% |
17 | Milwaukee, WI | $805,808 | 2.686% |
18 | Aurora, IL | $787,140 | 2.624% |
19 | Jackson, MS | $746,534 | 2.488% |
20 | Houston, TX | $716,553 | 2.389% |
21 | Phoenix, AZ | $687,167 | 2.291% |
22 | Columbus, OH | $687,091 | 2.290% |
23 | Portland, OR | $653,638 | 2.179% |
24 | Omaha, NE | $618,697 | 2.062% |
25 | New Orleans, LA | $618,005 | 2.060% |
26 | District of Columbia | $616,938 | 2.056% |
27 | Denver, CO | $605,379 | 2.018% |
28 | Boise, ID | $591,047 | 1.970% |
29 | Newark, NJ | $587,099 | 1.957% |
30 | Portland, ME | $564,600 | 1.882% |
31 | Manchester, NH | $562,818 | 1.876% |
32 | Burlington, VT | $545,565 | 1.819% |
33 | Atlanta, GA | $526,507 | 1.755% |
34 | Jacksonville, FL | $526,508 | 1.754% |
35 | Charleston, WV | $488,057 | 1.627% |
36 | Salt Lake City, UT | $477,656 | 1.592% |
37 | Billings, MT | $445,411 | 1.485% |
38 | Anchorage, AK | $436,622 | 1.455% |
39 | Sioux Falls, SD | $427,613 | 1.425% |
40 | Fargo, ND | $423,299 | 1.411% |
41 | Albuquerque, NM | $416,568 | 1.389% |
42 | Birmingham, AL | $415,610 | 1.385% |
43 | Little Rock, AR | $414,893 | 1.383% |
44 | Louisville, KY | $407,513 | 1.358% |
45 | Oklahoma City, OK | $394,316 | 1.314% |
46 | Los Angeles, CA | $379,665 | 1.266% |
47 | Charlotte, NC | $369,221 | 1.231% |
48 | Wilmington, DE | $345,284 | 1.151% |
49 | Las Vegas, NV | $338,474 | 1.128% |
50 | Virginia Beach, VA | $300,243 | 1.001% |
51 | Honolulu, HI | $297,104 | 0.990% |
52 | Seattle, WA | $283,368 | 0.945% |
53 | Cheyenne, WY | $199,197 | 0.664% |
Note: $25 million-valued property with $5 million fixtures
Source: Aaron Twait and Mark Haveman. “Table 26: Urban Industrial Property Taxes.” 50-State Property Tax 2012 Study. Minnesota Center for Fiscal Excellence. 2013.