NJPRO - The New Jersey Policy Research Organization
Who We Are ResearchNJBIA in the NewsMiddle School CurriculumBright IdeasHome
.bullet STATE STATS
   

New Jersey Ranks Eighth in the Nation in Gross State Product, 2004 (in $ millions)
Source: U.S. Bureau of Economic Analysis

Rank State Amount   Rank State Amount
             
1 California $1,543,835
26 Kentucky $135,412
2
New York 899,660   27 South Carolina 135,253
3
Texas 880,936   28 Oregon 128,126
4
Florida 594,525   29 Iowa 114,269
5 Illinois 528,904   30 Oklahoma 107,236
6 Pennsylvania 468,833   31 Nevada 99,372
7 Ohio 418,258   32 Kansas 99,090
8 NEW JERSEY 415,891   33 Utah 82,353
9
Michigan 372,756   34 Arkansas 80,056
10 Georgia 340,719   35 Mississippi 76,205
11 North Carolina 335,398   36 Nebraska 67,891
12 Virginia 326,630   37 New Mexico 60,940
13 Massachusetts 317,684   38 Delaware 54,500
14 Washington 259,768   39 New Hampshire 52,097
15 Indiana 227,271   40 Hawaii 50,134
16 Maryland 226,513   41 West Virginia 49,774
17 Minnesota 225,625   42 Idaho 43,351
18 Tennessee 216,939   43 Maine 43,279
19 Wisconsin 211,727   44 Rhode Island 41,921
20 Missouri 203,208   45 Alaska 33,876
21 Colorado 199,953   46 South Dakota 29,419
22 Arizona 199,660   47 Montana 27,701
23
Connecticut 187,086   48 Wyoming 24,308
24
Louisiana 151,993   49 North Dakota 23,581
25 Alabama 138,534   50 Vermont 22,114
             
          50 State Average
$231,491
          N.J. % Above Average 79.7%

View all State Stats


NJ PRO Foundation, Inc.
102 West State St.
Trenton, NJ 08608-1199
609-393-7707